CRIME STATISTICS
Cases Registered in Karimkunnam Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 53 | 3 | 56 |
| 2015 | 39 | 6 | 45 |
| 2016 | 48 | 12 | 60 |
| 2017 | 50 | 549 | 599 |
| 2018 | 23 | 482 | 505 |
| 2019 | 29 | 354 | 383 |
| 2020 | 119 | 471 | 590 |
| 2021 | 26 | 779 | 805 |
| 2022 | 47 | 801 | 848 |
Cases registered under IPC in Karimkunnam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 15 | 4 | 9 | 12 | 4 | 3 | 95 | 7 | 12 |
| Rape | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| Cheating | 6 | 0 | 3 | 11 | 2 | 6 | 5 | 2 | 1 |
| Cruelty by husband or relatives | 2 | 1 | 1 | 3 | 0 | 4 | 2 | 2 | 3 |
| CH not amounting to murder | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 1 | 0 | 3 | 3 | 3 | 0 | 6 | 1 | 1 |
| Criminal breach of trust | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hurt | 21 | 27 | 22 | 19 | 13 | 16 | 1 | 6 | 20 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 |
| Attempt to commit murder | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riots | 4 | 0 | 3 | 2 | 0 | 0 | 4 | 1 | 0 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 0 | |||
| Robbery | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Theft - Other theft | 3 | 0 | 1 | 1 | 3 | 0 | 4 | 2 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Karimkunnam Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
| Prohibition Act | 0 | 0 | 0 | 35 | 22 | 17 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 2 |
| Gambling Act | 3 | 4 | 3 | 0 | 10 | 3 | 4 | 4 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 0 | 1 | 9 | 0 | 1 | 6 | 0 | 0 | 35 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 0 | 0 | 0 | 511 | 448 | 324 | 467 | 775 | 764 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




