CRIME STATISTICS

Cases Registered in Karuvarakundu Police Station

Year Indian Penal Code Special and Local laws Total
2014 89 187 276
2015 85 323 408
2016 159 352 511
2017 80 157 237
2018 65 177 242
2019 37 44 81
2020 39 14 53
2021 17 0 17
2022 197 443 640

Cases registered under IPC in Karuvarakundu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Criminal breach of trust 0 0 0 0 0 0 0 0 2
Hurt 24 14 13 11 6 7 21 4 11
Cruelty by husband or relatives 15 8 6 8 2 5 0 4 12
CH not amounting to murder 0 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 3 2 1 4 1 6 2 1 5
Riots 5 5 4 2 6 5 5 0 7
Arson 0 1 0 1 1 0 0 0 0
Sexual harassment 0 0 0 0 0 0 1 3 0
Attempt to commit murder 0 0 0 0 2 2 2 0 2
Kidnapping & abduction - of women & girls 0 0 1 0 0 0 0 0 0
Burglary 2 2 3 3 1 1 0 0 0
Theft - Other theft 0 0 0 1 0 5 0 0 0
Counterfeiting 0 0 0 0 0 0 6 0 0
Molestation 4 8 6 2 4 3 2 3 5
Murder 0 0 1 1 0 0 0 0 0
Kidnapping & abduction 0 0 1 0 0 0 0 0 0
Robbery 0 0 2 1 2 0 0 0 0
Theft - Auto theft 0 0 1 3 1 1 0 0 0
Cheating 2 6 2 4 2 5 0 1 6
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 33 38 118 37 34 0 0 0 147
Rape 1 1 2 6 4 3 0 1 0
Dacoity 0 0 0 0 0 0 0 0 0

Cases registered under SLL in Karuvarakundu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
Gambling Act 14 10 9 9 4 5 2 0 5
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 1 1 3 0 0 0 0 0
Other SLL Crimes 148 258 275 100 145 17 0 0 383
NDPS Act 4 13 33 33 16 16 12 0 53
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 1 1 0 0 0
Explosive & Explosive substance Act 1 1 0 0 0 0 0 0 1
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 0 0 0 1
Prohibition Act 20 39 34 12 11 5 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0