CRIME STATISTICS

Cases Registered in Kathirur Police Station

Year Indian Penal Code Special and Local laws Total
2014 106 604 710
2015 131 1303 1434
2016 104 1364 1468
2017 150 563 713
2018 159 460 619
2019 155 406 561
2020 96 260 356

Cases registered under IPC in Kathirur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Riots 25 28 27 21 19 15 7
Molestation 0 3 4 8 2 1 2
CH not amounting to murder 1 8 10 6 1 5 0
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 22 23 29 72 97 90 46
Kidnapping & abduction - of women & girls 0 0 0 0 0 1 0
Theft - Other theft 2 4 1 4 0 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 4 1 1 1 2 0
Robbery 3 1 1 0 1 0 0
Cheating 0 6 2 2 1 1 2
Cruelty by husband or relatives 14 13 14 7 6 9 7
Kidnapping & abduction 0 0 0 0 0 1 0
Theft - Auto theft 1 1 0 0 0 0 0
Hurt 34 36 14 24 24 22 26
Murder 2 1 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 4 5 3 2
Rape 0 2 1 1 2 3 1
Theft 3 5 1 4 0 1 3
Arson 1 1 0 0 0 2 0
Kidnapping & abduction - of others 1 0 0 0 0 0 0

Cases registered under SLL in Kathirur Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 10 10 6 8 2 2 0
Indian Passport Act 1 0 0 0 0 0 0
Forest Act 1 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 1 2 1 1 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 10 10 8 5 6 5 4
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 2 1 1 0 1 0
Registration of foreigners Act 0 0 0 1 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 170 333 396 137 66 76 8
Essential Commodities Act 2 0 0 0 0 0 0
Other SLL Crimes 408 948 952 409 385 321 248
Railways Act 0 0 0 0 0 0 0