CRIME STATISTICS

Cases Registered in Kattoor Police Station

Year Indian Penal Code Special and Local laws Total
2014 767 660 1427
2015 546 630 1176
2016 729 441 1170
2017 351 539 890
2018 271 344 615
2019 212 596 808

Cases registered under IPC in Kattoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Theft - Auto theft 2 0 0 0 1 2
Hurt 23 36 32 38 24 23
Murder 0 0 0 0 0 1
Dacoity 0 0 0 0 0 0
Criminal breach of trust 1 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 1 1 2 5 4 4
Theft 0 0 0 0 0 0
Arson 1 1 1 3 0 2
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 8 4 6 5 9 3
Molestation 5 4 7 4 7 8
CH not amounting to murder 0 0 0 0 0 1
Burglary 0 0 0 3 1 1
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 703 482 644 275 215 129
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 6 7 6 3 1 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 2 0 1 0 1 0
Robbery 1 1 1 0 0 0
Cheating 15 4 32 17 7 31
Cruelty by husband or relatives 7 13 3 1 3 9
Kidnapping & abduction 0 0 0 0 0 0

Cases registered under SLL in Kattoor Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 1 0 1 0 1
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 82 55 29 0 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 561 543 402 527 335 587
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 10 10 6 6 7 4
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 6 19 3 4 2 4
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 1 1 1 1 0 0
Explosive & Explosive substance Act 0 1 0 0 0 0