CRIME STATISTICS
Cases Registered in Kenichira Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 142 | 319 | 461 |
2015 | 189 | 261 | 450 |
2016 | 166 | 252 | 418 |
2017 | 127 | 193 | 320 |
2018 | 108 | 205 | 313 |
2019 | 97 | 244 | 341 |
2020 | 196 | 526 | 722 |
2021 | 81 | 550 | 631 |
Cases registered under IPC in Kenichira Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Other IPC Crimes | 63 | 98 | 106 | 73 | 53 | 68 | 119 | 8 |
Rape | 3 | 7 | 5 | 4 | 7 | 5 | 18 | 11 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Cheating | 8 | 6 | 15 | 2 | 1 | 2 | 1 | 6 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 5 | 12 | 5 | 0 | 2 | 0 | 2 | 6 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 36 | 35 | 19 | 30 | 28 | 0 | 30 | 37 |
Cruelty by husband or relatives | 6 | 7 | 2 | 4 | 0 | 4 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Burglary | 0 | 0 | 0 | 5 | 4 | 3 | 0 | 0 |
Riots | 6 | 7 | 1 | 2 | 0 | 2 | 15 | 0 |
Arson | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 |
Murder | 0 | 2 | 1 | 0 | 2 | 2 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Robbery | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 13 | 15 | 9 | 5 | 8 | 0 | 9 | 9 |
Cases registered under SLL in Kenichira Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Prohibition Act | 25 | 20 | 10 | 18 | 20 | 54 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 3 | 1 | 2 | 6 | 5 | 0 | 0 |
Gambling Act | 12 | 8 | 6 | 6 | 4 | 6 | 9 | 5 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 1 | 0 | 3 | 1 | 8 | 3 | 14 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 279 | 228 | 233 | 163 | 174 | 170 | 511 | 530 |
Arms Act | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |