CRIME STATISTICS
Cases Registered in Kilikolloor Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 357 | 23 | 380 |
| 2015 | 610 | 22 | 632 |
| 2016 | 13 | 21 | 34 |
| 2017 | 936 | 1854 | 2790 |
| 2018 | 246 | 858 | 1104 |
| 2019 | 377 | 723 | 1100 |
| 2020 | 453 | 1223 | 1676 |
| 2022 | 560 | 531 | 1091 |
Cases registered under IPC in Kilikolloor Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 |
| Theft - Auto theft | 0 | 0 | 0 | 5 | 2 | 6 | 2 | 5 |
| Cheating | 0 | 0 | 0 | 16 | 9 | 11 | 5 | 33 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 333 | 575 | 0 | 803 | 88 | 242 | 328 | 363 |
| Rape | 13 | 1 | 0 | 5 | 10 | 5 | 11 | 11 |
| Dacoity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Theft | 4 | 14 | 5 | 17 | 5 | 5 | 9 | 15 |
| Criminal breach of trust | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Hurt | 0 | 0 | 0 | 63 | 78 | 78 | 53 | 53 |
| Cruelty by husband or relatives | 0 | 0 | 0 | 11 | 14 | 8 | 10 | 36 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Riots | 1 | 1 | 0 | 2 | 11 | 12 | 7 | 3 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Attempt to commit murder | 0 | 0 | 0 | 2 | 6 | 6 | 1 | 2 |
| Kidnapping & abduction - of women & girls | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| Robbery | 1 | 2 | 0 | 5 | 1 | 2 | 6 | 3 |
| Theft - Other theft | 0 | 0 | 0 | 12 | 3 | 7 | 7 | 10 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 5 | 13 | 8 | 10 | 18 | 6 | 18 | 31 |
| Murder | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Cases registered under SLL in Kilikolloor Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 1 |
| Prohibition Act | 0 | 0 | 0 | 596 | 128 | 55 | 17 | 117 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 7 | 5 | 5 | 0 | 0 | 0 | 4 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 0 | 0 | 0 | 1168 | 710 | 643 | 1168 | 306 |
| NDPS Act | 14 | 15 | 16 | 85 | 17 | 22 | 27 | 107 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |




