CRIME STATISTICS
Cases Registered in KODAKARA Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 867 | 994 | 1861 |
2015 | 702 | 813 | 1515 |
2016 | 935 | 880 | 1815 |
2017 | 394 | 974 | 1368 |
2018 | 226 | 328 | 554 |
2019 | 204 | 403 | 607 |
Cases registered under IPC in KODAKARA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 2 | 0 | 3 | 4 | 2 | 2 |
Theft | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 1 | 1 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 1 |
Riots | 10 | 13 | 5 | 5 | 2 | 3 |
Molestation | 7 | 6 | 5 | 16 | 4 | 6 |
CH not amounting to murder | 0 | 0 | 1 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 3 | 1 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 1 |
Other IPC Crimes | 785 | 629 | 860 | 315 | 186 | 155 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 12 | 22 | 12 | 6 | 6 | 4 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 2 | 0 | 2 | 1 | 4 |
Robbery | 1 | 2 | 0 | 0 | 1 | 1 |
Cheating | 12 | 16 | 11 | 20 | 6 | 7 |
Cruelty by husband or relatives | 13 | 5 | 6 | 9 | 4 | 4 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 7 | 2 | 4 | 1 | 2 | 2 |
Hurt | 33 | 29 | 41 | 18 | 17 | 20 |
Murder | 3 | 0 | 1 | 1 | 1 | 0 |
Dacoity | 0 | 0 | 2 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in KODAKARA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Prohibition Act | 95 | 84 | 90 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 884 | 718 | 775 | 960 | 321 | 393 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 1 | 0 | 0 |
Gambling Act | 14 | 9 | 9 | 8 | 4 | 9 |
Indian Passport Act | 0 | 0 | 0 | 1 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 1 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 4 | 4 | 2 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 1 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 1 | 1 | 1 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 |