CRIME STATISTICS
Cases Registered in KODENCHERY Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 91 | 33 | 124 |
2015 | 74 | 160 | 234 |
2016 | 165 | 327 | 492 |
2017 | 32 | 30 | 62 |
2018 | 30 | 231 | 261 |
2019 | 36 | 271 | 307 |
2020 | 63 | 50 | 113 |
2021 | 34 | 20 | 54 |
2022 | 30 | 125 | 155 |
2023 | 72 | 217 | 289 |
Cases registered under IPC in KODENCHERY Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Riots | 0 | 4 | 2 | 1 | 5 | 2 | 2 | 1 | 3 | 0 |
Cruelty by husband or relatives | 6 | 3 | 3 | 3 | 1 | 3 | 2 | 0 | 13 | 10 |
Robbery | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Arson | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 0 | 2 |
Theft - Other theft | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 7 | 12 | 7 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Theft - Auto theft | 2 | 1 | 4 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Molestation | 4 | 1 | 1 | 5 | 1 | 7 | 8 | 0 | 1 | 4 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 6 | 2 | 1 | 5 | 2 | 2 | 3 | 2 | 3 | 2 |
Attempt to commit murder | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Theft | 14 | 4 | 4 | 1 | 4 | 3 | 0 | 1 | 3 | 7 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 45 | 31 | 125 | 1 | 1 | 5 | 18 | 7 | 7 | 8 |
Murder | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 7 | 13 | 15 | 12 | 6 | 10 | 22 | 20 | 0 | 36 |
Kidnapping & abduction | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in KODENCHERY Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 31 | 154 | 324 | 20 | 215 | 259 | 48 | 19 | 69 | 131 |
Prohibition Act | 0 | 0 | 0 | 7 | 7 | 4 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | 1 |
NDPS Act | 0 | 0 | 1 | 1 | 2 | 3 | 1 | 0 | 53 | 83 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |