CRIME STATISTICS
Cases Registered in KODUNGALLUR Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 1561 | 2407 | 3968 |
2015 | 1316 | 1973 | 3289 |
2016 | 1391 | 1693 | 3084 |
2017 | 862 | 1249 | 2111 |
2018 | 572 | 727 | 1299 |
2019 | 559 | 965 | 1524 |
Cases registered under IPC in KODUNGALLUR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 2 | 2 |
Riots | 11 | 10 | 14 | 25 | 17 | 7 |
Molestation | 19 | 7 | 20 | 16 | 22 | 6 |
CH not amounting to murder | 0 | 1 | 1 | 2 | 1 | 0 |
Burglary | 8 | 13 | 9 | 10 | 6 | 9 |
Counterfeiting | 1 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 1389 | 1122 | 1157 | 667 | 394 | 454 |
Kidnapping & abduction - of women & girls | 0 | 0 | 2 | 0 | 0 | 1 |
Theft - Other theft | 11 | 28 | 19 | 16 | 9 | 13 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 1 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 1 | 1 | 2 | 3 | 3 |
Robbery | 2 | 3 | 2 | 1 | 4 | 0 |
Cheating | 26 | 33 | 54 | 33 | 21 | 17 |
Cruelty by husband or relatives | 24 | 15 | 15 | 20 | 29 | 11 |
Kidnapping & abduction | 0 | 0 | 2 | 0 | 0 | 0 |
Theft - Auto theft | 4 | 4 | 6 | 0 | 8 | 8 |
Hurt | 52 | 60 | 81 | 74 | 66 | 36 |
Murder | 1 | 3 | 1 | 0 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 2 | 1 | 1 |
Criminal breach of trust | 1 | 1 | 2 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 1 | 0 | 0 | 0 |
Rape | 2 | 5 | 3 | 7 | 7 | 13 |
Theft | 15 | 32 | 25 | 0 | 0 | 0 |
Arson | 9 | 10 | 2 | 3 | 1 | 2 |
Cases registered under SLL in KODUNGALLUR Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 22 | 12 | 15 | 16 | 4 | 7 |
Indian Passport Act | 0 | 0 | 0 | 1 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 1 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 2 | 3 | 9 | 20 | 3 | 5 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 2 | 0 | 2 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 1 | 2 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 4 | 3 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 1 | 0 | 0 | 0 | 0 |
Prohibition Act | 207 | 102 | 66 | 0 | 0 | 0 |
Essential Commodities Act | 2 | 1 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 2170 | 1848 | 1602 | 1209 | 718 | 953 |