CRIME STATISTICS
Cases Registered in KONDOTTY Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 927 | 405 | 1332 |
2015 | 1131 | 434 | 1565 |
2016 | 549 | 303 | 852 |
2017 | 340 | 146 | 486 |
2018 | 404 | 192 | 596 |
2019 | 175 | 122 | 297 |
2020 | 141 | 366 | 507 |
2021 | 543 | 378 | 921 |
2022 | 838 | 243 | 1081 |
Cases registered under IPC in KONDOTTY Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Theft - Auto theft | 31 | 26 | 11 | 7 | 4 | 5 | 6 | 5 | 4 |
Cheating | 28 | 23 | 9 | 9 | 13 | 14 | 9 | 15 | 10 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 748 | 902 | 334 | 201 | 249 | 17 | 25 | 365 | 682 |
Rape | 4 | 3 | 6 | 10 | 5 | 9 | 7 | 18 | 14 |
Dacoity | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 3 |
Hurt | 56 | 43 | 58 | 35 | 51 | 53 | 38 | 48 | 54 |
Cruelty by husband or relatives | 29 | 29 | 32 | 19 | 30 | 19 | 20 | 47 | 27 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 6 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2 | 0 |
Theft | 0 | 0 | 22 | 8 | 7 | 11 | 12 | 16 | 16 |
Riots | 31 | 60 | 48 | 28 | 17 | 20 | 1 | 5 | 1 |
Arson | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 1 |
Sexual harassment | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 5 | 0 | 3 | 0 | 1 | 0 | 2 | 3 | 4 |
Kidnapping & abduction - of women & girls | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Burglary | 6 | 51 | 13 | 6 | 11 | 0 | 0 | 0 | 0 |
Theft - Other theft | 14 | 20 | 11 | 1 | 3 | 0 | 0 | 11 | 12 |
Counterfeiting | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Molestation | 14 | 14 | 14 | 19 | 13 | 23 | 21 | 14 | 17 |
Murder | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Kidnapping & abduction | 1 | 2 | 3 | 1 | 2 | 0 | 0 | 2 | 0 |
Robbery | 3 | 2 | 3 | 1 | 4 | 4 | 0 | 4 | 0 |
Cases registered under SLL in KONDOTTY Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 5 | 0 | 0 | 1 | 4 | 2 | 4 | 3 |
Prohibition Act | 16 | 14 | 31 | 5 | 1 | 12 | 9 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 10 | 6 | 6 | 6 | 10 | 4 | 3 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 369 | 404 | 261 | 125 | 173 | 85 | 334 | 357 | 71 |
NDPS Act | 4 | 4 | 1 | 6 | 5 | 16 | 17 | 16 | 160 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Explosive & Explosive substance Act | 4 | 1 | 2 | 3 | 2 | 1 | 1 | 1 | 8 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |