CRIME STATISTICS
Cases Registered in Koodal Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 184 | 640 | 824 |
2015 | 387 | 1195 | 1582 |
2016 | 367 | 1351 | 1718 |
2017 | 96 | 1607 | 1703 |
2018 | 193 | 1151 | 1344 |
2019 | 165 | 773 | 938 |
2020 | 478 | 1104 | 1582 |
Cases registered under IPC in Koodal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Hurt | 36 | 34 | 29 | 21 | 23 | 14 | 23 |
Murder | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rape | 1 | 6 | 4 | 4 | 2 | 4 | 1 |
Theft | 0 | 0 | 0 | 1 | 1 | 4 | 3 |
Arson | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 2 | 10 | 1 | 1 | 6 | 3 | 0 |
Molestation | 7 | 10 | 5 | 2 | 0 | 5 | 6 |
CH not amounting to murder | 2 | 3 | 3 | 0 | 0 | 0 | 2 |
Burglary | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 128 | 312 | 315 | 62 | 155 | 128 | 400 |
Kidnapping & abduction - of women & girls | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Theft - Other theft | 9 | 7 | 1 | 1 | 1 | 1 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
Robbery | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cheating | 3 | 5 | 8 | 3 | 1 | 1 | 41 |
Cruelty by husband or relatives | 4 | 2 | 0 | 1 | 0 | 2 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cases registered under SLL in Koodal Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Prohibition Act | 39 | 70 | 226 | 345 | 245 | 152 | 35 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Other SLL Crimes | 599 | 1123 | 1109 | 1241 | 901 | 616 | 1061 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 1 | 1 | 7 | 18 | 5 | 4 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 4 | 0 | 0 | 0 | 3 |
Explosive & Explosive substance Act | 0 | 0 | 5 | 1 | 0 | 0 | 0 |