CRIME STATISTICS

Cases Registered in KORATTY Police Station

Year Indian Penal Code Special and Local laws Total
2014 1052 898 1950
2015 1074 592 1666
2016 813 1214 2027
2017 331 1135 1466
2018 291 389 680
2019 270 620 890

Cases registered under IPC in KORATTY Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Murder 1 1 0 0 1 1
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 1 2
Sexual harassment 0 0 0 0 0 0
Rape 3 1 1 2 1 4
Theft 0 0 0 0 0 0
Arson 0 3 0 0 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 6 6 0 2 5 1
Molestation 0 1 1 6 5 11
CH not amounting to murder 1 1 0 1 0 1
Burglary 0 0 0 7 6 7
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 1014 1004 783 261 228 180
Kidnapping & abduction - of women & girls 1 1 0 0 0 1
Theft - Other theft 7 9 8 10 7 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 1 1 0 1 3 3
Robbery 0 2 0 5 1 1
Cheating 10 11 11 14 8 30
Cruelty by husband or relatives 12 15 14 6 7 6
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 1 3 2 1 0 3
Hurt 4 28 3 26 25 22

Cases registered under SLL in KORATTY Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Arms Act 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 119 119 255 0 0 0
Essential Commodities Act 0 0 1 0 0 0
Other SLL Crimes 757 450 926 1120 376 604
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 20 21 26 10 9 4
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 1 1 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 3 4 4 11
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 0 1
Explosive & Explosive substance Act 2 1 2 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0