CRIME STATISTICS

Cases Registered in Kottarakkara Police Station

Year Indian Penal Code Special and Local laws Total
2014 414 615 1029
2015 298 699 997
2016 253 1807 2060
2017 790 1896 2686
2018 962 2366 3328
2019 738 3052 3790
2020 610 3211 3821

Cases registered under IPC in Kottarakkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Murder 3 4 2 0 3 5 2
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 1 0 1 0 0 0 0
Sexual harassment 0 0 0 2 0 1 0
Rape 9 2 4 13 13 11 9
Theft 70 56 33 20 32 13 7
Arson 0 0 0 2 1 1 1
Kidnapping & abduction - of others 0 0 0 0 0 1 0
Riots 49 31 15 25 30 16 1
Molestation 28 7 21 16 39 29 14
CH not amounting to murder 2 1 1 3 2 1 18
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 99 55 68 624 715 516 388
Kidnapping & abduction - of women & girls 0 0 0 0 0 3 0
Theft - Other theft 0 0 0 0 0 18 4
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 5 4 4 2 3 7 5
Robbery 3 4 2 0 2 7 4
Cheating 44 24 13 17 25 36 64
Cruelty by husband or relatives 0 0 0 4 11 13 16
Kidnapping & abduction 0 0 0 0 0 0 3
Theft - Auto theft 4 13 2 4 1 1 3
Hurt 101 110 89 62 86 82 78

Cases registered under SLL in Kottarakkara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arms Act 0 0 0 2 3 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 73 86 244 201 87 181 69
Essential Commodities Act 1 1 1 0 1 0 0
Other SLL Crimes 514 601 1524 1673 2265 2847 3131
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 8 5 17 0 0 0 1
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 5 5 11 14 10 19 10
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 0 0 0
Explosive & Explosive substance Act 14 1 10 5 0 4 0
Antiquity and art treasure Act 0 0 0 0 0 0 0