CRIME STATISTICS

Cases Registered in Kottayam East Police Station

Year Indian Penal Code Special and Local laws Total
2014 377 1013 1390
2015 364 1282 1646
2016 434 1611 2045
2017 348 77 425
2018 99 333 432
2019 18 29 47
2020 60 806 866
2021 46 497 543

Cases registered under IPC in Kottayam East Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Theft - Auto theft 1 0 0 5 1 2 5 2
Cheating 15 19 15 11 31 2 5 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 236 267 326 238 8 5 5 9
Rape 5 3 3 6 9 1 5 1
Dacoity 1 0 1 0 0 0 0 0
Criminal breach of trust 3 4 1 0 0 0 11 0
Hurt 76 47 68 49 18 0 15 11
Cruelty by husband or relatives 0 0 0 2 1 0 0 0
CH not amounting to murder 0 0 0 0 1 0 0 0
Kidnapping & abduction - of others 0 0 0 2 0 0 0 0
Theft 11 6 0 9 11 3 13 13
Riots 10 8 11 6 6 2 0 0
Arson 1 1 0 2 0 0 0 0
Sexual harassment 0 0 0 0 0 2 0 0
Attempt to commit murder 3 0 2 5 1 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 2 0 0 0 0
Burglary 0 0 0 5 2 1 0 0
Theft - Other theft 5 6 7 3 10 1 8 11
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 13 6 4 10 1 1 4 2
Murder 1 2 0 2 1 0 0 0
Kidnapping & abduction 1 0 0 0 0 1 0 0
Robbery 1 1 3 3 9 0 2 2

Cases registered under SLL in Kottayam East Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 4 2 4 0 0 0 0 0
Prohibition Act 45 69 57 66 88 20 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 0 0 0 7 6 3 1 1
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 957 1202 1541 0 230 0 804 495
NDPS Act 6 9 9 4 9 6 0 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 0 0 0 0 0 1 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0