CRIME STATISTICS

Cases Registered in KOYILANDY Police Station

Year Indian Penal Code Special and Local laws Total
2014 460 496 956
2015 550 460 1010
2016 546 675 1221
2017 505 514 1019
2018 491 219 710
2019 565 334 899
2020 449 30 479
2021 224 113 337
2022 452 219 671
2023 479 321 800

Cases registered under IPC in KOYILANDY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Theft - Other theft 8 11 13 8 13 5 0 0 0 0 0 0
Arson 6 7 11 8 5 3 2 1 0 1 2 2
Attempt to commit murder 4 2 5 8 7 4 0 0 2 11 5 7
Cruelty by husband or relatives 27 22 45 29 27 40 35 17 29 46 36 22
Kidnapping & abduction - of others 0 0 1 0 0 0 0 0 0 0 0 0
Theft - Auto theft 13 18 13 15 5 16 8 3 0 0 0 0
Murder 0 2 0 0 0 0 0 0 2 3 2 1
Counterfeiting 0 0 0 0 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 1 2 2 0 0 0
Kidnapping & abduction - of women & girls 1 4 1 3 3 1 0 1 0 0 0 0
Theft 0 0 0 20 21 22 5 0 25 38 42 24
Cheating 27 23 20 17 26 15 17 7 17 79 20 25
Molestation 21 30 24 29 21 26 29 14 35 23 20 18
Kidnapping & abduction 0 0 0 3 3 1 8 0 5 2 4 1
Burglary 21 18 12 0 0 0 3 3 0 0 0 0
Criminal breach of trust 0 0 0 1 1 0 0 0 2 1 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0 0 0 0
Rape 3 7 4 5 8 4 3 3 12 8 5 5
Robbery 4 15 5 3 2 2 4 3 5 8 3 2
Riots 20 36 35 32 36 12 1 1 10 7 10 2
Hurt 42 27 42 48 56 59 54 42 256 192 243 60
CH not amounting to murder 0 0 0 12 11 21 0 0 0 0 0 0
Other IPC Crimes 285 361 343 289 265 356 287 131 50 60 32 23
Dacoity 0 0 0 1 2 0 0 0 0 0 0 0

Cases registered under SLL in KOYILANDY Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0 0 0 0
Other SLL Crimes 425 388 582 410 194 245 0 98 169 190 131 253
NDPS Act 5 2 1 0 2 53 8 0 38 118 79 216
Railways Act 0 0 1 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 0 0 2 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0 0 0 0
Essential Commodities Act 2 0 0 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 1 0 0 6 1 5
Explosive & Explosive substance Act 8 0 11 6 2 3 0 0 0 0 2 2
Indian Passport Act 0 0 0 0 0 1 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0 0 0 0
Prohibition Act 34 62 51 73 12 24 19 11 0 0 278 467
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0 0 0 0
Gambling Act 22 8 29 25 9 8 2 4 10 7 2 6
Registration of foreigners Act 0 0 0 0 0 0 0 0 0 0 0 0