CRIME STATISTICS

Cases Registered in KUDIYANMALA Police Station

Year Indian Penal Code Special and Local laws Total
2014 98 470 568
2015 96 598 694
2016 152 1057 1209
2017 115 332 447
2018 83 301 384
2019 96 248 344
2020 92 312 404
2021 41 183 224

Cases registered under IPC in KUDIYANMALA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Attempt to commit murder 1 1 1 0 0 0 0 0
Kidnapping & abduction - of women & girls 0 1 1 0 0 1 0 0
Burglary 3 1 0 0 0 0 0 0
Riots 1 5 4 18 4 4 1 0
Arson 2 1 1 0 0 0 0 0
Sexual harassment 1 1 0 1 1 10 5 1
Murder 1 0 1 1 0 0 1 2
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 0 2 1 0 0 0 0 0
Theft - Other theft 0 2 0 1 0 1 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 4 2 5 4 3 0 0 0
Rape 2 2 1 19 24 0 5 3
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 1 0 0 1 0 3 0 0
Cheating 1 5 7 12 13 9 5 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 45 39 80 31 21 44 55 5
CH not amounting to murder 0 0 0 9 8 2 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 0 0 0 0 0 0 2 0
Criminal breach of trust 1 3 21 0 0 0 0 0
Hurt 32 28 28 19 6 23 12 19
Cruelty by husband or relatives 4 6 2 1 3 4 6 6

Cases registered under SLL in KUDIYANMALA Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
NDPS Act 0 0 0 2 0 1 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 288 518 954 249 235 162 299 176
Arms Act 1 2 0 3 0 2 1 3
Explosive & Explosive substance Act 4 1 2 0 1 1 0 0
Protection of Civil Rights Act 0 0 0 0 0 1 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 3 0 0 0 0
Prohibition Act 164 64 89 67 63 73 7 0
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Gambling Act 13 13 12 8 2 8 4 4
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0