CRIME STATISTICS

Cases Registered in Kulathupuzha Police Station

Year Indian Penal Code Special and Local laws Total
2014 451 901 1352
2015 682 689 1371
2016 510 907 1417
2017 77 968 1045
2018 49 1459 1508
2019 54 578 632
2020 280 1063 1343

Cases registered under IPC in Kulathupuzha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 1 0 0 0 0 0 0
Hurt 30 28 24 38 24 7 45
Murder 4 0 1 0 1 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 2 10 7 9 5
Rape 2 7 5 10 5 2 8
Theft 0 2 3 2 1 4 6
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 5 5 1 5 4 5 2
Molestation 7 10 10 0 0 0 7
CH not amounting to murder 1 0 0 0 0 0 1
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 391 608 454 6 3 11 131
Kidnapping & abduction - of women & girls 1 0 0 0 0 0 0
Theft - Other theft 2 4 3 1 0 3 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 0 0 4 1 3 0
Robbery 0 0 2 0 0 1 0
Cheating 6 11 3 2 3 4 74
Cruelty by husband or relatives 5 11 5 0 0 8 1

Cases registered under SLL in Kulathupuzha Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 4 0 1 0 0 0 1
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 306 178 334 11 4 1 30
Essential Commodities Act 1 1 0 0 0 0 1
Other SLL Crimes 586 500 556 951 1452 575 1018
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 1 0 0 0
Gambling Act 2 4 0 1 3 0 0
Indian Passport Act 0 0 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 5 14 4 0 0 11
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 1 0 0 2 0