CRIME STATISTICS

Cases Registered in Kundara Police Station

Year Indian Penal Code Special and Local laws Total
2014 294 25 319
2015 264 23 287
2016 223 29 252
2017 321 1119 1440
2018 74 15 89
2019 598 2045 2643
2020 205 71 276

Cases registered under IPC in Kundara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Attempt to commit murder 11 8 6 5 0 9 5
Robbery 5 0 5 1 2 8 1
Cheating 22 18 6 14 0 8 74
Cruelty by husband or relatives 0 0 0 18 0 15 0
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0
Hurt 105 126 118 98 34 65 54
Murder 3 4 2 2 3 4 3
Dacoity 1 0 0 1 0 0 0
Criminal breach of trust 0 0 0 1 0 1 0
Sexual harassment 0 0 0 2 0 1 0
Rape 7 7 7 4 5 10 10
Theft 0 0 0 20 26 9 21
Arson 0 0 3 2 4 2 1
Kidnapping & abduction - of others 0 0 0 0 0 1 0
Riots 27 31 26 37 0 6 0
Molestation 0 0 0 20 0 46 0
CH not amounting to murder 0 1 2 0 0 0 24
Burglary 0 0 0 16 0 15 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 113 69 48 79 0 399 12
Kidnapping & abduction - of women & girls 2 1 0 0 0 1 0
Theft - Other theft 23 11 22 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 1 0 0 0

Cases registered under SLL in Kundara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
NDPS Act 3 6 17 29 15 18 25
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 2 0 0 0 0 1 2
Explosive & Explosive substance Act 1 0 1 6 0 8 7
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 0 0 5 6
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 1 8 3 0 0 0 0
Prohibition Act 7 2 0 391 0 109 24
Essential Commodities Act 0 0 0 2 0 0 1
Other SLL Crimes 0 0 0 683 0 1897 0
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 11 6 8 8 0 6 5
Indian Passport Act 0 1 0 0 0 0 1
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 1 0
Dowry Prohibition Act 0 0 0 0 0 0 0