CRIME STATISTICS
Cases Registered in KUTTIPPURAM Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 511 | 367 | 878 |
2015 | 560 | 493 | 1053 |
2016 | 179 | 267 | 446 |
2017 | 159 | 146 | 305 |
2018 | 139 | 161 | 300 |
2019 | 106 | 145 | 251 |
2020 | 62 | 223 | 285 |
2021 | 142 | 481 | 623 |
2022 | 161 | 558 | 719 |
2023 | 336 | 1313 | 1649 |
Cases registered under IPC in KUTTIPPURAM Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Burglary | 4 | 7 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 29 | 20 | 26 | 22 | 22 | 40 | 21 | 23 | 15 | 25 | 13 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Riots | 5 | 13 | 8 | 22 | 9 | 17 | 1 | 1 | 0 | 0 | 0 |
Cruelty by husband or relatives | 7 | 4 | 1 | 3 | 3 | 2 | 5 | 10 | 7 | 8 | 3 |
Robbery | 1 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 2 | 2 | 0 |
Arson | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Rape | 1 | 1 | 0 | 6 | 2 | 4 | 0 | 2 | 2 | 7 | 3 |
Theft - Other theft | 0 | 0 | 4 | 2 | 5 | 2 | 0 | 9 | 0 | 2 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 2 | 8 | 6 | 0 | 5 | 4 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 |
Theft - Auto theft | 0 | 0 | 8 | 1 | 3 | 8 | 7 | 3 | 2 | 7 | 1 |
Molestation | 8 | 5 | 6 | 7 | 6 | 6 | 8 | 8 | 7 | 7 | 5 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Cheating | 37 | 5 | 0 | 1 | 5 | 7 | 8 | 10 | 6 | 1 | 10 |
Attempt to commit murder | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
Theft | 10 | 17 | 12 | 3 | 8 | 6 | 9 | 0 | 4 | 5 | 15 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 409 | 485 | 113 | 83 | 75 | 14 | 0 | 85 | 109 | 272 | 79 |
Murder | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Cases registered under SLL in KUTTIPPURAM Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 302 | 410 | 234 | 132 | 150 | 85 | 88 | 416 | 381 | 1049 | 789 |
Prohibition Act | 36 | 48 | 14 | 3 | 1 | 51 | 108 | 25 | 68 | 66 | 243 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 20 | 27 | 10 | 4 | 6 | 3 | 15 | 0 | 0 | 14 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
NDPS Act | 7 | 5 | 4 | 5 | 2 | 3 | 10 | 39 | 109 | 171 | 195 |
Essential Commodities Act | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |