CRIME STATISTICS
Cases Registered in Kuzhalmannam Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 289 | 1149 | 1438 |
2015 | 289 | 718 | 1007 |
2016 | 663 | 469 | 1132 |
2017 | 811 | 325 | 1136 |
2018 | 444 | 147 | 591 |
2019 | 249 | 75 | 324 |
2020 | 390 | 537 | 927 |
Cases registered under IPC in Kuzhalmannam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 3 | 9 | 6 | 3 | 5 | 5 | 8 |
Molestation | 1 | 3 | 1 | 0 | 1 | 0 | 7 |
CH not amounting to murder | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 243 | 229 | 620 | 767 | 384 | 167 | 325 |
Kidnapping & abduction - of women & girls | 0 | 1 | 0 | 0 | 1 | 2 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Robbery | 0 | 2 | 0 | 0 | 3 | 1 | 2 |
Cheating | 4 | 3 | 1 | 4 | 1 | 1 | 0 |
Cruelty by husband or relatives | 11 | 11 | 7 | 1 | 5 | 3 | 9 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
Hurt | 14 | 19 | 20 | 30 | 32 | 35 | 27 |
Murder | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 4 | 1 | 0 | 0 | 0 | 18 | 4 |
Sexual harassment | 0 | 0 | 0 | 0 | 3 | 5 | 1 |
Rape | 1 | 0 | 6 | 2 | 4 | 2 | 0 |
Theft | 4 | 3 | 1 | 1 | 3 | 10 | 3 |
Arson | 1 | 3 | 0 | 1 | 2 | 0 | 2 |
Cases registered under SLL in Kuzhalmannam Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 5 | 2 | 2 | 3 | 1 | 13 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Explosive & Explosive substance Act | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 99 | 58 | 13 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other SLL Crimes | 1148 | 713 | 467 | 222 | 85 | 58 | 520 |