CRIME STATISTICS

Cases Registered in MALA Police Station

Year Indian Penal Code Special and Local laws Total
2014 916 299 1215
2015 179 521 700
2016 218 687 905
2017 458 1023 1481
2018 417 272 689
2019 370 533 903

Cases registered under IPC in MALA Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Dacoity 0 1 0 0 0 0
Criminal breach of trust 0 1 0 2 0 1
Sexual harassment 0 0 0 0 0 0
Rape 5 0 6 6 6 9
Theft 2 0 12 0 0 0
Arson 5 1 3 0 1 2
Kidnapping & abduction - of others 0 1 0 0 1 0
Riots 11 8 11 5 1 4
Molestation 13 0 0 18 15 23
CH not amounting to murder 0 1 1 0 0 0
Burglary 14 11 12 6 14 7
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 797 71 95 351 304 237
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 0 14 0 4 10 6
Dowry Deaths(304(B) IPC) 0 1 0 0 0 0
Attempt to commit murder 0 5 2 1 0 1
Robbery 3 1 0 0 1 0
Cheating 19 27 16 12 20 18
Cruelty by husband or relatives 13 22 15 12 3 12
Kidnapping & abduction 1 0 0 0 0 0
Theft - Auto theft 0 0 0 0 3 2
Hurt 31 29 42 43 49 55
Murder 2 0 3 2 3 1

Cases registered under SLL in MALA Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 77 65 75 0 0 0
Essential Commodities Act 1 0 0 0 0 0
Other SLL Crimes 196 433 582 990 261 524
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 21 20 19 24 10 5
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 1 3 7 6 0 1
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 1 0 0 2
Explosive & Explosive substance Act 2 0 3 3 1 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 1 0 0 0 0 1