CRIME STATISTICS

Cases Registered in MALAKKAPPARA Police Station

Year Indian Penal Code Special and Local laws Total
2014 9 2 11
2015 12 3 15
2016 16 3 19
2017 5 17 22
2018 3 12 15
2019 4 5 9

Cases registered under IPC in MALAKKAPPARA Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 0 0 1 0 0 0
Theft 1 1 0 0 0 0
Arson 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 0 0 1 1 0 0
Molestation 0 0 0 1 0 0
CH not amounting to murder 0 0 0 0 0 0
Burglary 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 4 7 9 2 2 4
Kidnapping & abduction - of women & girls 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0
Robbery 0 0 1 0 0 0
Cheating 0 0 0 0 0 0
Cruelty by husband or relatives 0 0 0 0 0 0
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0
Hurt 4 4 4 1 1 0
Murder 0 0 0 0 0 0

Cases registered under SLL in MALAKKAPPARA Police Station

Crime Head 2014 2015 2016 2017 2018 2019
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 2 2 3 17 12 5
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0