CRIME STATISTICS
Cases Registered in MALAPPURAM Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 796 | 664 | 1460 |
| 2015 | 1173 | 805 | 1978 |
| 2016 | 488 | 185 | 673 |
| 2017 | 287 | 59 | 346 |
| 2018 | 296 | 46 | 342 |
| 2019 | 248 | 52 | 300 |
| 2020 | 212 | 396 | 608 |
| 2021 | 273 | 476 | 749 |
| 2022 | 773 | 457 | 1230 |
| 2023 | 934 | 732 | 1666 |
Cases registered under IPC in MALAPPURAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Theft - Auto theft | 4 | 13 | 11 | 6 | 8 | 5 | 2 | 2 | 12 | 8 | 0 |
| Molestation | 10 | 9 | 11 | 19 | 18 | 12 | 3 | 4 | 2 | 2 | 7 |
| Kidnapping & abduction - of others | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Cheating | 11 | 17 | 13 | 13 | 9 | 15 | 14 | 8 | 15 | 20 | 34 |
| Attempt to commit murder | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| Theft | 0 | 0 | 23 | 9 | 15 | 16 | 12 | 6 | 25 | 15 | 9 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Criminal breach of trust | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 14 | 2 | 2 | 5 |
| Other IPC Crimes | 691 | 1037 | 302 | 158 | 156 | 135 | 131 | 193 | 667 | 823 | 382 |
| Murder | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 |
| Burglary | 0 | 0 | 15 | 8 | 8 | 0 | 0 | 3 | 12 | 4 | 0 |
| Hurt | 32 | 55 | 69 | 35 | 47 | 24 | 35 | 31 | 41 | 62 | 14 |
| Kidnapping & abduction | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 2 |
| Riots | 17 | 23 | 24 | 19 | 18 | 18 | 7 | 2 | 1 | 0 | 0 |
| Cruelty by husband or relatives | 21 | 14 | 16 | 12 | 11 | 15 | 3 | 3 | 3 | 0 | 4 |
| Robbery | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 1 | 1 | 0 |
| Arson | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Rape | 5 | 4 | 4 | 5 | 5 | 8 | 0 | 0 | 1 | 0 | 3 |
| Theft - Other theft | 61 | 16 | 12 | 3 | 7 | 0 | 0 | 4 | 13 | 7 | 23 |
| Sexual harassment | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Dacoity | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
| Counterfeiting | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| CH not amounting to murder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Cases registered under SLL in MALAPPURAM Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| NDPS Act | 5 | 3 | 2 | 5 | 2 | 1 | 5 | 8 | 97 | 135 | 149 |
| Essential Commodities Act | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 11 | 4 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 642 | 744 | 153 | 39 | 37 | 44 | 381 | 438 | 216 | 301 | 775 |
| Prohibition Act | 12 | 51 | 27 | 2 | 2 | 0 | 0 | 21 | 135 | 273 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 4 | 5 | 1 | 7 | 3 | 7 | 5 | 9 | 6 | 12 | 7 |




