CRIME STATISTICS

Cases Registered in Malappuram Vanitha Police Station

Year Indian Penal Code Special and Local laws Total
2018 0 0 0
2019 0 0 0
2020 41 0 41
2021 71 0 71
2022 114 1 115
2023 103 0 103

Cases registered under IPC in Malappuram Vanitha Police Station

Crime Head 2018 2019 2020 2021 2022 2023
Kidnapping & abduction 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0
Hurt 0 0 3 0 0 0
Murder 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0
Rape 0 0 7 14 28 22
Theft 0 0 0 0 0 0
Arson 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0
Riots 0 0 0 0 0 0
Molestation 0 0 10 18 33 32
CH not amounting to murder 0 0 0 0 0 0
Burglary 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0
Other IPC Crimes 0 0 3 1 1 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 0
Theft - Other theft 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0
Attempt to commit murder 0 0 0 0 0 0
Robbery 0 0 0 0 0 0
Cheating 0 0 0 0 0 0
Cruelty by husband or relatives 0 0 18 38 52 49

Cases registered under SLL in Malappuram Vanitha Police Station

Crime Head 2018 2019 2020 2021 2022 2023
Explosive & Explosive substance Act 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0
Arms Act 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0
Prohibition Act 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0
Other SLL Crimes 0 0 0 0 1 0
Railways Act 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0
Gambling Act 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0
NDPS Act 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0