CRIME STATISTICS

Cases Registered in MALOOR Police Station

Year Indian Penal Code Special and Local laws Total
2014 42 82 124
2015 29 71 100
2016 52 75 127
2017 69 423 492
2018 65 390 455
2019 63 260 323
2020 44 378 422
2021 30 328 358

Cases registered under IPC in MALOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Murder 0 0 0 0 0 0 1 1
Kidnapping & abduction 0 0 0 1 0 0 0 0
Robbery 0 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 4 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 0 0 0 4 2 3 0 3
Rape 0 1 0 2 1 1 3 1
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 0 0 0 0 0 0 0
Cheating 2 0 1 2 1 2 1 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 20 8 32 30 47 40 26 19
CH not amounting to murder 1 1 1 1 3 0 0 1
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 1 2 0 4 1 0 0 1
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 7 8 10 14 7 10 7 3
Cruelty by husband or relatives 1 2 5 2 1 3 2 0
Attempt to commit murder 0 0 0 1 0 0 0 0
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0 0
Burglary 0 0 0 0 1 1 1 0
Riots 8 4 3 7 1 2 3 1
Arson 2 3 0 0 0 1 0 0
Sexual harassment 0 0 0 1 0 0 0 0

Cases registered under SLL in MALOOR Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Arms Act 0 0 2 0 1 0 0 1
Explosive & Explosive substance Act 3 2 2 1 1 1 3 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 1 1 0 1 1 0 0 0
Prohibition Act 1 1 0 56 52 42 33 28
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0 0
Gambling Act 13 8 2 6 2 3 2 2
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 0 1 1 2 0 1 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 64 59 68 358 331 214 339 296