CRIME STATISTICS

Cases Registered in Mananthavdy Police Station

Year Indian Penal Code Special and Local laws Total
2014 210 702 912
2015 223 715 938
2016 372 588 960
2017 280 476 756
2018 289 656 945
2019 258 438 696
2020 210 971 1181
2021 155 957 1112
2022 161 807 968

Cases registered under IPC in Mananthavdy Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Murder 1 1 1 1 2 1 1 1 0
Kidnapping & abduction 1 0 1 0 3 0 0 1 0
Robbery 1 1 3 0 5 1 0 2 1
Theft - Other theft 8 8 12 5 2 7 2 0 0
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 22 25 19 16 12 0 12 15 12
Rape 4 12 4 5 8 8 6 13 6
Dacoity 0 0 0 0 0 0 0 0 0
Theft - Auto theft 2 4 5 3 4 3 0 0 0
Cheating 10 12 13 11 22 16 3 4 5
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 0 0 217 140 130 197 104 25 37
CH not amounting to murder 0 0 0 0 1 2 2 1 0
Kidnapping & abduction - of others 0 0 0 0 2 0 3 0 0
Theft 0 0 0 8 2 0 4 13 16
Criminal breach of trust 1 0 1 1 0 0 1 0 0
Hurt 139 147 83 52 58 0 34 39 46
Cruelty by husband or relatives 13 12 13 9 4 3 9 11 23
Attempt to commit murder 2 0 2 0 1 0 0 2 0
Kidnapping & abduction - of women & girls 0 0 0 0 1 0 0 1 0
Burglary 0 0 0 10 14 6 0 0 0
Riots 14 12 13 23 24 11 34 28 15
Arson 2 1 2 2 2 1 0 0 0
Sexual harassment 0 0 0 2 1 12 0 0 0

Cases registered under SLL in Mananthavdy Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Arms Act 0 0 0 0 1 0 0 0 2
Explosive & Explosive substance Act 0 0 0 2 0 0 0 1 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 47 69 63 66 39 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 3 4 3 0 12 2 2 1 5
Gambling Act 13 12 13 7 6 13 15 12 9
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 1 1 0 0 0 0 0 0 0
NDPS Act 12 6 10 15 20 11 19 33 115
Immoral Traffic (P) Act 0 0 0 0 0 1 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 673 645 493 389 551 372 935 910 676