CRIME STATISTICS

Cases Registered in Mangalapuram Police Station

Year Indian Penal Code Special and Local laws Total
2014 167 1258 1425
2015 125 1289 1414
2016 139 1722 1861
2017 492 1632 2124
2018 373 1402 1775
2019 494 545 1039
2020 108 1944 2052

Cases registered under IPC in Mangalapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 4 8 3 6 2 2 0
Hurt 50 34 27 163 186 181 44
Murder 2 1 1 1 0 0 1
Dacoity 3 1 0 0 3 2 0
Criminal breach of trust 0 0 0 0 0 1 0
Sexual harassment 2 6 1 6 4 4 2
Rape 0 1 3 1 6 8 3
Theft 20 32 19 10 6 4 9
Arson 2 1 2 0 1 0 1
Kidnapping & abduction - of others 0 2 0 0 0 0 0
Riots 20 12 13 15 1 14 0
Molestation 14 13 15 7 12 12 17
CH not amounting to murder 1 5 9 5 6 6 7
Burglary 0 0 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 23 0 23 264 130 234 9
Kidnapping & abduction - of women & girls 0 0 0 1 1 1 0
Theft - Other theft 16 24 16 4 4 2 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 1 0 1 4 2 2 2
Robbery 2 4 8 0 0 3 0
Cheating 15 8 9 12 11 14 5
Cruelty by husband or relatives 12 7 8 4 5 9 6
Kidnapping & abduction 0 0 0 0 0 0 2

Cases registered under SLL in Mangalapuram Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 2 5 0 0 3 1 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 2 7 0 0 0 0
Prohibition Act 0 0 0 325 308 0 0
Essential Commodities Act 0 0 1 0 2 0 0
Other SLL Crimes 1247 1260 1675 1217 1046 424 1934
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 1 3 7 1 6 98 0
Indian Passport Act 0 2 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 1 0 0 1 0 0 0
NDPS Act 0 9 26 84 28 17 4
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 6 6 5 4 8 2 4
Explosive & Explosive substance Act 1 2 1 0 1 3 0