CRIME STATISTICS
Cases Registered in MANKADA Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 298 | 85 | 383 |
2015 | 550 | 68 | 618 |
2016 | 243 | 126 | 369 |
2017 | 138 | 69 | 207 |
2018 | 143 | 41 | 184 |
2019 | 170 | 47 | 217 |
2020 | 98 | 343 | 441 |
2021 | 39 | 37 | 76 |
2022 | 69 | 105 | 174 |
Cases registered under IPC in MANKADA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Murder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
Robbery | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 1 | 0 | 4 | 8 | 11 | 4 | 2 | 2 | 3 |
Rape | 1 | 0 | 1 | 4 | 6 | 4 | 5 | 1 | 4 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 1 | 2 | 0 | 3 | 2 | 2 | 2 | 0 | 3 |
Cheating | 5 | 3 | 2 | 5 | 6 | 10 | 4 | 3 | 2 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 246 | 517 | 193 | 67 | 70 | 95 | 26 | 3 | 12 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 2 | 3 | 3 | 2 | 0 | 0 | 2 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Hurt | 9 | 10 | 24 | 21 | 21 | 25 | 24 | 15 | 21 |
Cruelty by husband or relatives | 8 | 4 | 4 | 8 | 9 | 10 | 9 | 4 | 17 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Burglary | 10 | 6 | 5 | 14 | 5 | 4 | 3 | 0 | 0 |
Riots | 17 | 9 | 4 | 6 | 9 | 13 | 21 | 9 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Sexual harassment | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in MANKADA Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Explosive & Explosive substance Act | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 4 | 4 | 14 | 7 | 6 | 6 | 2 | 0 | 45 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Gambling Act | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 0 | 3 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 2 | 5 | 1 | 2 | 1 | 9 | 2 | 0 | 55 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 76 | 55 | 105 | 58 | 28 | 28 | 336 | 37 | 0 |