CRIME STATISTICS

Cases Registered in Mannar Police Station

Year Indian Penal Code Special and Local laws Total
2014 260 0 260
2015 410 1482 1892
2016 298 1114 1412
2017 116 85 201
2018 106 122 228
2019 138 74 212
2020 272 1409 1681

Cases registered under IPC in Mannar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Rape 4 1 3 6 3 3 2
Theft 11 10 2 6 6 8 0
Arson 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 1 0
Riots 0 7 6 12 14 12 3
Molestation 5 6 6 0 0 13 7
CH not amounting to murder 3 3 10 0 0 0 1
Burglary 13 6 6 0 0 0 1
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 86 283 191 53 57 72 216
Kidnapping & abduction - of women & girls 0 0 0 1 1 1 0
Theft - Other theft 0 0 0 0 2 0 1
Dowry Deaths(304(B) IPC) 2 0 0 0 0 0 0
Attempt to commit murder 3 1 1 2 2 2 2
Robbery 4 0 0 0 0 1 0
Cheating 41 15 9 6 11 15 15
Cruelty by husband or relatives 25 3 9 4 9 7 6
Kidnapping & abduction 0 1 0 1 1 0 0
Theft - Auto theft 0 5 4 0 0 0 0
Hurt 56 73 51 6 3 5 19
Murder 1 0 1 1 0 0 0
Dacoity 1 0 0 0 0 0 0
Criminal breach of trust 1 0 0 0 0 0 0
Sexual harassment 4 1 3 19 0 0 0

Cases registered under SLL in Mannar Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Prohibition Act 0 0 0 70 80 42 24
Essential Commodities Act 0 1 1 0 0 0 0
Other SLL Crimes 0 1463 1099 0 2 0 1358
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 10 4 7 10 5 6
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 8 8 3 21 23 18
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 1 0
Explosive & Explosive substance Act 0 0 2 4 8 3 3
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 1 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0