CRIME STATISTICS
Cases Registered in Marad Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 355 | 203 | 558 |
2015 | 528 | 289 | 817 |
2016 | 426 | 302 | 728 |
2017 | 337 | 107 | 444 |
2018 | 232 | 253 | 485 |
2019 | 193 | 159 | 352 |
2020 | 173 | 394 | 567 |
2021 | 153 | 568 | 721 |
2022 | 172 | 129 | 301 |
Cases registered under IPC in Marad Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Other IPC Crimes | 319 | 507 | 405 | 308 | 208 | 167 | 153 | 133 | 157 |
Rape | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 2 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cheating | 1 | 0 | 1 | 3 | 1 | 1 | 2 | 1 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 1 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 25 | 10 | 8 | 18 | 14 | 11 | 8 | 6 | 0 |
Cruelty by husband or relatives | 4 | 5 | 4 | 0 | 0 | 9 | 3 | 6 | 11 |
Attempt to commit murder | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 1 | 0 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Robbery | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Theft - Other theft | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 1 |
Cases registered under SLL in Marad Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Prohibition Act | 12 | 23 | 47 | 18 | 76 | 29 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 2 | 13 | 5 | 29 | 17 | 0 | 1 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 9 | 12 | 20 | 12 | 52 | 61 | 35 | 42 | 38 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 178 | 252 | 222 | 72 | 96 | 52 | 359 | 524 | 91 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |