CRIME STATISTICS
Cases Registered in Marangattupilly Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 31 | 557 | 588 |
2015 | 36 | 551 | 587 |
2016 | 27 | 622 | 649 |
2017 | 29 | 64 | 93 |
2018 | 16 | 117 | 133 |
2019 | 1 | 4 | 5 |
2020 | 516 | 772 | 1288 |
2021 | 348 | 101 | 449 |
Cases registered under IPC in Marangattupilly Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Other IPC Crimes | 12 | 13 | 1 | 12 | 0 | 0 | 500 | 342 |
Rape | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cheating | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruelty by husband or relatives | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 9 | 16 | 18 | 5 | 10 | 0 | 7 | 4 |
Sexual harassment | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Riots | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
Murder | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Theft - Other theft | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Marangattupilly Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Prohibition Act | 48 | 35 | 35 | 63 | 28 | 4 | 38 | 3 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Gambling Act | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 504 | 516 | 586 | 0 | 88 | 0 | 726 | 98 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |