CRIME STATISTICS
Cases Registered in Marayoor Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 469 | 19 | 488 |
2015 | 542 | 18 | 560 |
2016 | 577 | 7 | 584 |
2017 | 91 | 185 | 276 |
2018 | 88 | 156 | 244 |
2019 | 76 | 311 | 387 |
2020 | 102 | 538 | 640 |
Cases registered under IPC in Marayoor Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Theft - Auto theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hurt | 50 | 47 | 3 | 35 | 49 | 48 | 32 |
Murder | 0 | 1 | 2 | 0 | 0 | 2 | 4 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sexual harassment | 1 | 1 | 0 | 0 | |||
Rape | 1 | 8 | 3 | 0 | 2 | 8 | 8 |
Theft | 12 | 5 | 9 | 24 | 8 | 8 | 6 |
Arson | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 9 | 18 | 1 | 10 | 0 | 1 | 1 |
Molestation | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
CH not amounting to murder | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 380 | 448 | 552 | 8 | 12 | 4 | 45 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 6 | 1 | 0 | 3 | 1 | 1 | 1 |
Robbery | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
Cheating | 4 | 8 | 3 | 3 | 5 | 2 | 4 |
Cruelty by husband or relatives | 2 | 1 | 0 | 3 | 1 | 0 | 0 |
Kidnapping & abduction | 0 | 1 | 1 | 0 |
Cases registered under SLL in Marayoor Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 1 | 9 | 3 | 0 | 0 | 0 | 0 |
Prohibition Act | 0 | 0 | 0 | 47 | 14 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Other SLL Crimes | 0 | 0 | 0 | 119 | 137 | 289 | 532 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 4 | 1 | 2 | 2 | 1 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 12 | 3 | 0 | 11 | 4 | 19 | 6 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 2 | 0 | 1 | 0 | 2 | 0 |
Explosive & Explosive substance Act | 0 | 1 | 2 | 1 | 0 | 1 | 0 |