CRIME STATISTICS

Cases Registered in MATHILAKAM Police Station

Year Indian Penal Code Special and Local laws Total
2014 1191 1658 2849
2015 449 1625 2074
2016 1109 1481 2590
2017 764 765 1529
2018 438 404 842
2019 228 564 792
2020 261 1001 1262
2021 355 534 889

Cases registered under IPC in MATHILAKAM Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Other IPC Crimes 973 241 923 571 276 144 192 266
Rape 6 4 8 10 8 5 7 4
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 4 2 3 1 3 3 1 0
Cheating 14 28 32 23 14 15 5 6
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0 0
Cruelty by husband or relatives 51 14 20 20 11 12 8 20
CH not amounting to murder 0 0 1 1 0 0 0 0
Kidnapping & abduction - of others 0 0 0 1 0 1 0 0
Theft 0 0 0 0 0 0 2 4
Criminal breach of trust 0 1 0 0 0 0 0 0
Hurt 74 82 83 85 70 34 31 40
Sexual harassment 0 0 0 0 0 0 0 4
Attempt to commit murder 3 4 5 2 3 0 2 0
Kidnapping & abduction - of women & girls 0 4 0 0 0 0 0 1
Burglary 0 0 0 7 9 2 1 4
Riots 27 38 18 18 11 3 0 0
Arson 4 7 4 2 3 0 4 0
Molestation 32 27 12 20 31 12 8 5
Murder 3 1 2 1 1 1 1 0
Kidnapping & abduction 0 0 0 0 0 0 0 0
Robbery 3 2 1 3 1 0 0 2
Theft - Other theft 8 27 20 10 0 9 0 0
Counterfeiting 0 0 0 1 0 0 0 0

Cases registered under SLL in MATHILAKAM Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 94 71 84 0 0 0 26 50
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 2 0 1 0 0
Gambling Act 27 14 24 6 10 4 4 9
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 3 1 12 8 2 6 5 13
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 1532 1537 1360 749 392 553 966 462
Arms Act 2 2 1 0 0 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0