CRIME STATISTICS
Cases Registered in Mavoor Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 221 | 337 | 558 |
| 2015 | 454 | 335 | 789 |
| 2016 | 441 | 274 | 715 |
| 2017 | 80 | 205 | 285 |
| 2018 | 75 | 280 | 355 |
| 2019 | 79 | 47 | 126 |
| 2020 | 181 | 575 | 756 |
| 2021 | 38 | 17 | 55 |
Cases registered under IPC in Mavoor Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Theft - Auto theft | 2 | 4 | 3 | 6 | 0 | 3 | 2 | 0 |
| Cheating | 2 | 5 | 1 | 4 | 2 | 2 | 24 | 1 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 163 | 415 | 397 | 28 | 13 | 25 | 116 | 29 |
| Rape | 0 | 1 | 2 | 2 | 1 | 4 | 1 | 0 |
| Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 0 | 0 | 0 | 3 | 3 | 4 | 3 | 0 |
| Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hurt | 34 | 20 | 30 | 23 | 32 | 28 | 21 | 3 |
| Cruelty by husband or relatives | 6 | 3 | 1 | 4 | 3 | 5 | 4 | 4 |
| CH not amounting to murder | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riots | 1 | 4 | 2 | 2 | 13 | 6 | 3 | 0 |
| Arson | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Sexual harassment | 0 | 1 | 1 | 7 | 3 | 5 | 0 | 0 |
| Attempt to commit murder | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kidnapping & abduction - of women & girls | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Robbery | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| Theft - Other theft | 3 | 4 | 6 | 0 | 3 | 1 | 1 | 0 |
| Counterfeiting | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 7 | 1 | 3 | 4 | 4 | 0 | 4 | 0 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Mavoor Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Prohibition Act | 33 | 39 | 40 | 35 | 36 | 22 | 0 | 0 |
| Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 2 | 2 | 7 | 0 | 11 | 4 | 1 | 2 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 300 | 292 | 221 | 164 | 227 | 10 | 566 | 12 |
| NDPS Act | 2 | 1 | 5 | 4 | 6 | 10 | 8 | 3 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




