CRIME STATISTICS
Cases Registered in Kozhikode City Medical College Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 226 | 499 | 725 |
2015 | 524 | 846 | 1370 |
2016 | 248 | 789 | 1037 |
2017 | 177 | 510 | 687 |
2018 | 323 | 472 | 795 |
2019 | 553 | 443 | 996 |
2021 | 161 | 18 | 179 |
Cases registered under IPC in Kozhikode City Medical College Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 |
Kidnapping & abduction | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
Theft - Auto theft | 18 | 39 | 16 | 0 | 21 | 33 | 14 |
Hurt | 52 | 72 | 27 | 44 | 50 | 59 | 15 |
Murder | 1 | 1 | 0 | 1 | 2 | 0 | 0 |
Dacoity | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Criminal breach of trust | 1 | 1 | 1 | 0 | 0 | 2 | 2 |
Sexual harassment | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
Rape | 2 | 8 | 8 | 8 | 7 | 14 | 2 |
Theft | 26 | 51 | 27 | 27 | 34 | 48 | 14 |
Arson | 1 | 4 | 1 | 0 | 0 | 2 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riots | 15 | 8 | 3 | 12 | 21 | 20 | 2 |
Molestation | 10 | 21 | 4 | 4 | 9 | 29 | 1 |
CH not amounting to murder | 0 | 0 | 0 | 1 | 0 | 6 | 0 |
Burglary | 23 | 27 | 6 | 9 | 27 | 29 | 5 |
Counterfeiting | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Other IPC Crimes | 46 | 283 | 136 | 38 | 123 | 291 | 97 |
Kidnapping & abduction - of women & girls | 0 | 4 | 0 | 1 | 1 | 3 | 0 |
Theft - Other theft | 8 | 12 | 9 | 0 | 13 | 15 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attempt to commit murder | 1 | 0 | 0 | 1 | 1 | 3 | 0 |
Robbery | 7 | 2 | 7 | 3 | 10 | 6 | 5 |
Cheating | 17 | 28 | 11 | 12 | 25 | 28 | 13 |
Cruelty by husband or relatives | 22 | 17 | 15 | 15 | 12 | 12 | 4 |
Cases registered under SLL in Kozhikode City Medical College Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2021 |
Explosive & Explosive substance Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 16 | 19 | 21 | 0 | 24 | 41 | 0 |
Essential Commodities Act | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 461 | 793 | 741 | 448 | 423 | 375 | 17 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 13 | 5 | 7 | 1 | 5 | 3 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 26 | 0 | 0 | 0 |
NDPS Act | 9 | 27 | 18 | 35 | 20 | 24 | 1 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 |