CRIME STATISTICS

Cases Registered in Meppadi Police Station

Year Indian Penal Code Special and Local laws Total
2014 231 308 539
2015 245 290 535
2016 246 367 613
2017 140 171 311
2018 163 203 366
2019 152 179 331
2020 209 379 588
2021 98 396 494

Cases registered under IPC in Meppadi Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Kidnapping & abduction 0 0 0 0 0 1 0 0
Robbery 1 0 2 0 0 1 1 1
Theft - Other theft 6 2 3 3 5 10 3 4
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 8 7 13 5 7 0 17 5
Murder 1 0 1 0 0 1 2 0
Rape 5 6 10 4 3 3 6 10
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 1 0 3 3 1 1 4 1
Cheating 12 6 13 5 4 6 4 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 99 153 103 48 76 109 0 15
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0
Theft 7 2 6 6 6 0 7 0
Criminal breach of trust 0 0 0 0 1 1 0 3
Hurt 67 32 47 40 35 0 2 31
Cruelty by husband or relatives 7 6 8 5 5 7 17 14
CH not amounting to murder 1 0 2 0 0 0 0 0
Kidnapping & abduction - of women & girls 1 0 2 0 0 1 0 0
Burglary 3 6 10 3 2 5 9 2
Riots 16 25 28 22 23 10 144 14
Arson 3 2 0 0 0 0 0 0
Sexual harassment 0 0 0 1 1 7 0 1
Attempt to commit murder 1 0 3 1 0 1 0 0

Cases registered under SLL in Meppadi Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Explosive & Explosive substance Act 0 2 0 0 1 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 1 0 0 0 0
Arms Act 1 1 0 0 2 0 0 0
Prohibition Act 59 56 56 28 32 49 37 26
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 15 4 4 3
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
Gambling Act 6 3 3 2 1 5 1 0
Immoral Traffic (P) Act 1 0 0 0 0 1 0 0
Indian Passport Act 1 1 1 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 240 219 298 132 131 107 324 338
NDPS Act 0 8 9 7 21 13 13 29