CONTACTS
Muhamma Police Station
Postal Address
Muhamma PS, Mohamma.P.O, Alappuzha Dist
PIN- 658525
Phone Number
Mobile: 9497980293
Landline: 0478- 2862331
VPN #:
Email address
simhmapsalpy.pol@kerala.gov.in
Muhamma Police Station : Contact details of officers
| Name | Rank | Designation | Mobile |
| N VIJAYAN | Inspector Of Police | Station House Officer | 9497980283 |
| SHAJI | Sub Inspector Of Police | 9497908711 | |
| VM SAMSON | Assistant Sub Inspector of Police | 9497931464 | |
| BIJU CR | Assistant Sub Inspector of Police | 9497931515 | |
| KUNJUMON | Assistant Sub Inspector of Police | 9497961183 | |
| BIJUMON | Assistant Sub Inspector of Police | 9497931499 | |
| ANILKUMAR J | Senior Civil Police Officer | 9497931454 | |
| PRADEEP V G | Senior Civil Police Officer | 9497961169 | |
| PRASAD T | Senior Civil Police Officer | 9497908804 | |
| ANILKUMAR A | Senior Civil Police Officer | 9497908992 | |
| SANOJ SATHEESAN | Civil Police Officer | 9497909013 | |
| JAYASUDHA | Woman Civil Police Officer | 9497909021 | |
| AJIKUMAR VB | Civil Police Officer | 9497931822 | |
| VIJOSH VIJAYAN | Civil Police Officer | 9497909667 | |
| JOSEPH KK | Civil Police Officer | 9497909865 | |
| BAIJU | Civil Police Officer | 9497908680 | |
| SREEJA | Woman Civil Police Officer | 9497931792 | |
| MADHU D | Civil Police Officer | 9497932567 | |
| SASALAKUMAR | Civil Police Officer | 9497909007 | |
| DINESAN | Civil Police Officer | ||
| SURESH PN | Civil Police Officer | ||
| SANTHOSH KUMAR S | Civil Police Officer | 9497908820 | |
| AJESH V | Civil Police Officer | 9497931825 | |
| SREEVIDYA V | Woman Civil Police Officer | 9497909026 | |
| SUBASH CHANDRABOSE T | Civil Police Officer | 9497975261 | |
| ANEESH P | Civil Police Officer | 9497909727 | |
| SREEJITH PS | Civil Police Officer | 9497909834 | |
| JUBIN C MATHEW | Civil Police Officer | ||
| RENJITH MC | Civil Police Officer | 9497908967 | |
| JAYAMOL S | Woman Civil Police Officer | 9497909071 | |
| AJI P | Civil Police Officer | 9497961130 | |
| SRUTHY | Civil Police Officer | ||
| MAHENDRA C R | Civil Police Officer | 9497908982 | |
| MINIMOL | Woman Civil Police Officer | 9497931816 | |
| MONCY CG | Civil Police Officer | 9497908831 | |
| DILESH K.C | Civil Police Officer | 9497908917 | |
| JESSYMOL J | Woman Civil Police Officer | 9497909133 | |
| UDAYACHANDRAN | Civil Police Officer | 9497909097 | |
| SHINU A | Civil Police Officer | 9497909763 | |
| VISHNU B | Civil Police Officer | 9497909839 | |
| ANTONY CLEETUS | Civil Police Officer | ||
| BINU KV | Civil Police Officer | 9497908919 | |
| SOUMYA THILAKAN | Woman Civil Police Officer | 9497914260 | |
| SURESH | Civil Police Officer | 9497909757 | |
| KANAKAMMA | Part Time Sweeper |




