CRIME STATISTICS

Cases Registered in Muhamma Police Station

Year Indian Penal Code Special and Local laws Total
2014 0 0 0
2015 112 95 207
2016 82 133 215
2017 83 234 317
2018 105 188 293
2019 75 296 371
2020 61 458 519

Cases registered under IPC in Muhamma Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Attempt to commit murder 0 2 2 1 3 2 1
Robbery 0 1 0 0 0 1 3
Cheating 0 6 5 3 7 3 7
Cruelty by husband or relatives 0 1 1 2 4 1 2
Kidnapping & abduction 0 0 0 0 1 0 0
Theft - Auto theft 0 0 1 0 2 1 0
Hurt 0 27 30 44 36 35 26
Murder 0 0 0 0 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 0 1 2 3 2 6 2
Theft 0 1 1 2 1 0 0
Arson 0 2 1 0 1 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 0 5 5 8 6 0 0
Molestation 0 0 0 3 1 9 9
CH not amounting to murder 0 7 3 5 1 2 0
Burglary 0 1 0 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 0 58 32 12 42 15 11
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 4 3 1 1
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0

Cases registered under SLL in Muhamma Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
NDPS Act 0 4 8 3 11 16 3
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 1 1 1 0
Explosive & Explosive substance Act 0 2 1 1 0 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 2 1 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 1 0
Prohibition Act 0 75 121 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 0 8 1 224 169 276 455
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 6 2 3 6 1 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0