CRIME STATISTICS

Cases Registered in Nadakkave Police Station

Year Indian Penal Code Special and Local laws Total
2014 251 9 260
2015 242 46 288
2016 240 23 263
2017 342 577 919
2018 348 497 845
2019 229 455 684
2020 477 1015 1492
2021 426 344 770
2022 381 128 509

Cases registered under IPC in Nadakkave Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Attempt to commit murder 0 1 3 1 0 0 0 0 1
Kidnapping & abduction - of women & girls 0 0 0 0 1 3 2 2 2
Burglary 12 11 9 12 22 10 14 0 15
Riots 30 14 19 40 32 19 51 0 0
Arson 0 2 3 1 1 1 0 2 0
Sexual harassment 0 8 0 1 3 4 2 6 1
Murder 0 0 0 0 0 1 0 0 0
Kidnapping & abduction 1 0 1 0 2 3 5 0 0
Robbery 5 4 11 7 5 1 9 1 5
Theft - Other theft 32 35 35 52 50 36 8 20 18
Counterfeiting 0 1 0 0 0 0 0 0 0
Molestation 15 0 13 12 14 17 8 19 22
Rape 4 4 3 4 5 2 2 8 6
Dacoity 0 0 1 0 0 1 0 2 0
Theft - Auto theft 22 28 16 20 10 8 11 14 8
Cheating 39 41 36 41 27 19 41 29 19
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 25 6 1 74 115 38 284 287 261
CH not amounting to murder 4 4 5 6 5 2 0 0 0
Kidnapping & abduction - of others 0 0 0 0 1 0 3 0 0
Theft 54 63 51 72 60 44 19 14 0
Criminal breach of trust 16 28 8 3 0 5 4 2 2
Hurt 42 48 67 65 55 59 31 42 38
Cruelty by husband or relatives 4 7 9 3 2 3 7 14 11

Cases registered under SLL in Nadakkave Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
NDPS Act 6 13 9 18 22 22 19 7 45
Immoral Traffic (P) Act 1 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 0 0 0 525 436 401 990 337 83
Arms Act 0 1 0 0 0 0 0 0 0
Explosive & Explosive substance Act 0 0 1 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 23 5 23 32 22 0 0 0
Registration of foreigners Act 0 1 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 3 2 1 4 1 0 0
Gambling Act 1 7 4 9 6 6 5 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 0 0 0
Indecent representation of women Act 1 1 1 0 0 0 0 0 0