CRIME STATISTICS

Cases Registered in Nemmara Police Station

Year Indian Penal Code Special and Local laws Total
2014 397 1271 1668
2015 721 612 1333
2016 647 219 866
2017 95 68 163
2018 133 26 159
2019 94 45 139
2020 12 0 12

Cases registered under IPC in Nemmara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Theft - Auto theft 0 3 1 0 4 1 0
Hurt 34 61 42 49 47 35 0
Murder 0 0 1 2 2 2 0
Dacoity 0 0 0 0 1 0 0
Criminal breach of trust 1 0 0 1 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 2 2 9 4 6 6 3
Theft 5 3 2 0 18 5 0
Arson 0 3 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 15 21 7 19 20 21 0
Molestation 3 5 7 0 0 0 0
CH not amounting to murder 0 0 0 0 0 1 7
Burglary 2 0 3 0 0 0 0
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 306 614 552 11 19 10 0
Kidnapping & abduction - of women & girls 0 0 0 1 1 0 0
Theft - Other theft 0 0 0 0 14 4 0
Dowry Deaths(304(B) IPC) 1 0 0 0 0 0 0
Attempt to commit murder 1 0 1 1 5 1 2
Robbery 2 0 0 1 3 0 0
Cheating 16 7 9 7 5 7 0
Cruelty by husband or relatives 9 4 13 0 7 6 0
Kidnapping & abduction 0 1 1 0 0 0 0

Cases registered under SLL in Nemmara Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 3 0 1 0 0 1 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 61 18 38 0
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 1260 609 207 0 0 0 0
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 7 3 6 1 3 3 0
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 1 0 4 5 0 2 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 4 1 0
Explosive & Explosive substance Act 0 0 1 1 1 0 0