CRIME STATISTICS

Cases Registered in New mahe Police Station

Year Indian Penal Code Special and Local laws Total
2014 99 697 796
2015 97 774 871
2016 90 1134 1224
2017 89 694 783
2018 84 568 652
2019 129 416 545
2020 78 395 473

Cases registered under IPC in New mahe Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Arson 0 2 0 0 0 1 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 9 20 22 24 15 6 10
Molestation 0 1 2 1 0 2 0
CH not amounting to murder 0 0 0 0 0 1 0
Burglary 0 0 0 0 0 0 3
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 43 34 40 44 40 90 43
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 0 2 0 1 0 0 0
Robbery 1 0 1 1 1 0 0
Cheating 3 2 1 2 3 4 0
Cruelty by husband or relatives 6 9 4 5 2 5 8
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 1 1 0 0 0 1 0
Hurt 28 19 9 9 14 14 9
Murder 0 1 1 0 1 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 4 0 0 0 0
Rape 0 0 0 1 2 3 2
Theft 9 7 6 1 6 3 3

Cases registered under SLL in New mahe Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Other SLL Crimes 476 447 793 403 214 323 390
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 0 6 3 2 2 0 1
Indian Passport Act 1 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 3 1 0 1 3 1 0
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0
Explosive & Explosive substance Act 1 3 10 15 2 1 2
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 1 0 0 0 0 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 216 316 328 273 347 91 1
Essential Commodities Act 0 0 0 0 0 0 0