CRIME STATISTICS

Cases Registered in Ottappalam Police Station

Year Indian Penal Code Special and Local laws Total
2014 803 725 1528
2015 805 311 1116
2016 702 289 991
2017 865 221 1086
2018 639 53 692
2019 554 86 640
2020 529 696 1225

Cases registered under IPC in Ottappalam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction 0 5 3 0 0 0 0
Theft - Auto theft 6 4 6 7 6 6 5
Hurt 99 75 76 82 78 85 92
Murder 1 3 1 2 0 2 4
Dacoity 1 0 0 0 0 1 0
Criminal breach of trust 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 0
Rape 0 3 4 4 2 7 13
Theft 0 0 0 10 13 16 12
Arson 0 2 1 2 1 2 3
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 32 40 13 42 44 39 18
Molestation 13 9 4 9 10 20 10
CH not amounting to murder 1 0 0 0 0 0 0
Burglary 18 14 16 5 9 10 0
Counterfeiting 0 1 0 0 0 0 0
Other IPC Crimes 557 593 551 673 444 328 344
Kidnapping & abduction - of women & girls 0 0 0 2 3 1 1
Theft - Other theft 12 14 15 3 7 10 2
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 1
Attempt to commit murder 6 5 3 7 4 2 3
Robbery 1 7 6 6 8 2 2
Cheating 29 24 9 11 18 22 18
Cruelty by husband or relatives 45 24 15 12 8 18 9

Cases registered under SLL in Ottappalam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Explosive & Explosive substance Act 3 1 7 1 2 1 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 1 0 0 0 0 0 0
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 28 11 4 0
Essential Commodities Act 0 1 0 0 2 0 0
Other SLL Crimes 692 297 266 162 26 69 675
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 27 11 13 7 4 4 9
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 2 1 3 23 8 8 12
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 0