CRIME STATISTICS
Cases Registered in Palakkad Railway P S Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2017 | 40 | 84 | 124 |
2018 | 40 | 101 | 141 |
2019 | 47 | 48 | 95 |
2020 | 14 | 16 | 30 |
Cases registered under IPC in Palakkad Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Cruelty by husband or relatives | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 0 |
Theft - Other theft | 0 | 0 | 0 | 0 |
Cheating | 0 | 0 | 0 | 0 |
Hurt | 5 | 5 | 4 | 2 |
CH not amounting to murder | 0 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 0 |
Robbery | 3 | 3 | 5 | 0 |
Theft - Auto theft | 0 | 0 | 0 | 0 |
Criminal breach of trust | 0 | 0 | 0 | 0 |
Arson | 0 | 0 | 0 | 0 |
Attempt to commit murder | 0 | 0 | 1 | 0 |
Molestation | 5 | 5 | 8 | 0 |
Kidnapping & abduction | 0 | 0 | 1 | 0 |
Other IPC Crimes | 8 | 8 | 8 | 1 |
Dacoity | 0 | 0 | 0 | 0 |
Theft | 19 | 19 | 20 | 11 |
Riots | 0 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 |
Murder | 0 | 0 | 0 | 0 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 |
Rape | 0 | 0 | 0 | 0 |
Cases registered under SLL in Palakkad Railway P S Police Station
Crime Head | 2017 | 2018 | 2019 | 2020 |
Railways Act | 0 | 0 | 0 | 0 |
Indian Passport Act | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 0 | 0 |
Gambling Act | 0 | 0 | 0 | 0 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 |
Other SLL Crimes | 82 | 86 | 31 | 14 |
NDPS Act | 1 | 15 | 17 | 2 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 |
Prohibition Act | 1 | 0 | 0 | 0 |