CRIME STATISTICS

Cases Registered in Pallickathodu Police Station

Year Indian Penal Code Special and Local laws Total
2014 118 228 346
2015 103 356 459
2016 102 339 441
2017 120 85 205
2018 63 211 274
2019 7 34 41
2020 411 441 852
2021 196 68 264

Cases registered under IPC in Pallickathodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Rape 3 2 2 3 3 0 1 0
Dacoity 0 0 0 0 0 0 0 0
Theft - Auto theft 0 1 0 0 1 0 0 0
Cheating 6 3 8 13 16 1 1 3
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0
Other IPC Crimes 31 35 30 53 1 2 376 181
CH not amounting to murder 0 0 0 0 0 0 0 0
Kidnapping & abduction - of others 0 0 0 1 0 0 0 0
Theft 8 3 6 1 5 0 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0
Hurt 60 42 40 26 17 0 28 9
Cruelty by husband or relatives 4 5 3 5 4 1 2 0
Attempt to commit murder 0 0 1 0 1 0 1 1
Kidnapping & abduction - of women & girls 1 0 0 1 0 0 0 1
Burglary 0 0 0 4 0 0 0 0
Riots 0 10 11 9 10 0 1 0
Arson 0 0 0 0 0 0 0 1
Sexual harassment 0 0 0 1 1 1 0 1
Murder 0 1 1 1 1 0 0 0
Kidnapping & abduction 0 0 0 0 2 1 0 0
Robbery 1 1 0 0 1 0 0 0
Theft - Other theft 0 0 0 1 4 0 1 1
Counterfeiting 0 0 0 0 0 0 0 0
Molestation 5 1 0 4 1 1 1 0

Cases registered under SLL in Pallickathodu Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021
Prohibition Act 87 73 94 76 100 31 34 11
Registration of foreigners Act 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 0 0 0 0 0 1 0
Gambling Act 1 10 4 7 2 1 5 0
Railways Act 0 0 0 0 0 0 0 0
Essential Commodities Act 0 0 0 0 0 0 1 0
Indecent representation of women Act 0 0 0 0 0 0 0 0
NDPS Act 0 6 5 1 3 2 0 1
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0
Indian Passport Act 0 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0
Other SLL Crimes 140 267 236 0 106 0 399 56
Arms Act 0 0 0 0 0 0 1 0
Explosive & Explosive substance Act 0 0 0 1 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0