CRIME STATISTICS

Cases Registered in Pallithottam Police Station

Year Indian Penal Code Special and Local laws Total
2014 31 945 976
2015 18 723 741
2016 28 617 645
2017 955 1153 2108
2018 343 710 1053
2019 578 343 921
2020 396 1307 1703
2021 97 189 286
2022 222 509 731

Cases registered under IPC in Pallithottam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Murder 0 0 0 1 0 0 0 0 1
Kidnapping & abduction 0 0 0 3 3 0 0 0 0
Robbery 0 0 0 0 1 2 0 0 1
Theft - Other theft 0 0 0 0 3 1 2 1 0
Counterfeiting 0 0 0 0 0 0 0 0 0
Molestation 5 1 3 3 4 2 5 2 1
Rape 2 3 0 1 1 2 1 0 2
Dacoity 0 1 0 0 0 0 0 0 0
Theft - Auto theft 2 0 0 0 0 2 0 0 0
Cheating 3 1 1 1 3 0 3 1 8
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0 0 0
Other IPC Crimes 4 4 9 905 285 546 364 75 178
CH not amounting to murder 1 3 3 3 1 2 0 0 0
Kidnapping & abduction - of others 0 0 0 0 0 0 0 0 0
Theft 1 1 0 0 3 3 2 0 0
Criminal breach of trust 0 0 0 0 0 0 0 0 0
Hurt 5 1 1 25 31 16 18 18 21
Cruelty by husband or relatives 4 2 4 6 1 1 0 0 2
Attempt to commit murder 1 0 1 1 2 0 1 0 5
Kidnapping & abduction - of women & girls 0 1 1 3 3 0 0 0 0
Burglary 0 0 0 2 7 4 0 0 0
Riots 5 1 6 4 1 0 0 0 3
Arson 0 0 0 0 0 0 0 0 0
Sexual harassment 0 0 0 0 0 0 2 1 0

Cases registered under SLL in Pallithottam Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020 2021 2022
Arms Act 0 1 1 0 2 0 1 0 0
Explosive & Explosive substance Act 0 0 0 0 0 0 0 0 0
Protection of Civil Rights Act 0 0 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 0 0 0 0
Prohibition Act 0 0 0 0 335 84 72 0 112
Registration of foreigners Act 0 0 0 0 0 0 0 0 0
Antiquity and art treasure Act 0 0 0 0 0 0 0 0 0
SC /ST (POA) Act 0 1 0 0 0 0 0 1 0
Gambling Act 0 0 0 491 0 0 1 0 0
Railways Act 0 0 0 0 0 0 0 0 0
Essential Commodities Act 7 1 0 2 1 2 2 0 0
Indecent representation of women Act 0 0 0 0 0 0 0 0 0
NDPS Act 48 38 62 83 38 27 26 13 108
Immoral Traffic (P) Act 0 0 0 0 0 0 0 0 0
Indian Passport Act 1 1 1 0 0 0 1 0 0
Child marriage restraint Act 0 0 0 0 0 0 0 0 0
Other SLL Crimes 889 681 553 577 334 230 1204 175 289