CRIME STATISTICS

Cases Registered in Palode Police Station

Year Indian Penal Code Special and Local laws Total
2014 203 1011 1214
2015 216 1136 1352
2016 237 1350 1587
2017 269 1149 1418
2018 267 902 1169
2019 267 624 891
2020 76 2138 2214

Cases registered under IPC in Palode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Kidnapping & abduction - of others 0 0 0 0 0 0 0
Riots 5 11 10 6 8 5 5
Molestation 14 11 17 14 19 12 8
CH not amounting to murder 8 3 10 1 11 4 4
Burglary 11 13 11 6 6 2 1
Counterfeiting 0 0 0 1 0 0 0
Other IPC Crimes 101 105 128 160 144 171 15
Kidnapping & abduction - of women & girls 0 0 0 1 0 0 1
Theft - Other theft 0 0 0 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 2 3 3 1 2 4 1
Robbery 2 1 3 3 1 0 0
Cheating 3 3 5 7 6 3 0
Cruelty by husband or relatives 17 7 9 0 1 10 0
Kidnapping & abduction 2 0 0 0 0 0 0
Theft - Auto theft 2 2 3 2 1 2 0
Hurt 28 45 29 45 57 41 28
Murder 3 2 1 1 0 0 0
Dacoity 0 0 0 0 0 0 0
Criminal breach of trust 1 0 0 0 1 0 0
Sexual harassment 0 0 0 1 0 0 3
Rape 1 5 6 11 6 9 6
Theft 5 6 5 10 4 4 5
Arson 0 1 0 2 1 2 0

Cases registered under SLL in Palode Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 2 3 4 0 3 0 1
Indian Passport Act 1 1 1 0 0 0 0
Forest Act 0 0 0 0 0 0 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 1 3 31 4 13 7
Protection of Civil Rights Act 0 0 0 0 0 0 0
SC /ST (POA) Act 1 2 2 5 4 2 3
Explosive & Explosive substance Act 2 3 5 2 0 1 3
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 1 1 1 0 2
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 0 0 0 267 102 45 0
Essential Commodities Act 0 1 0 0 0 0 0
Other SLL Crimes 1005 1125 1334 843 788 563 2122