CRIME STATISTICS
Cases Registered in Pandikkad Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 549 | 99 | 648 |
2015 | 685 | 313 | 998 |
2016 | 263 | 228 | 491 |
2017 | 110 | 143 | 253 |
2018 | 117 | 102 | 219 |
2019 | 89 | 97 | 186 |
2020 | 71 | 17 | 88 |
2021 | 152 | 263 | 415 |
2022 | 441 | 237 | 678 |
Cases registered under IPC in Pandikkad Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Rape | 4 | 4 | 4 | 4 | 4 | 2 | 5 | 29 | 9 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Theft - Auto theft | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Cheating | 0 | 8 | 3 | 8 | 3 | 2 | 7 | 6 | 5 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 509 | 609 | 217 | 57 | 64 | 42 | 8 | 70 | 384 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Theft | 4 | 0 | 0 | 3 | 3 | 3 | 1 | 4 | 7 |
Criminal breach of trust | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Hurt | 11 | 9 | 10 | 8 | 14 | 15 | 8 | 10 | 9 |
Cruelty by husband or relatives | 6 | 28 | 5 | 8 | 4 | 7 | 7 | 6 | 10 |
Attempt to commit murder | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
Kidnapping & abduction - of women & girls | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Burglary | 4 | 5 | 7 | 2 | 7 | 0 | 0 | 0 | 0 |
Riots | 4 | 15 | 12 | 10 | 3 | 12 | 6 | 3 | 0 |
Arson | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Sexual harassment | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 |
Murder | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Robbery | 0 | 0 | 3 | 4 | 5 | 1 | 1 | 0 | 1 |
Theft - Other theft | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Molestation | 7 | 6 | 1 | 4 | 8 | 3 | 17 | 22 | 10 |
Cases registered under SLL in Pandikkad Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Prohibition Act | 4 | 20 | 9 | 7 | 3 | 8 | 2 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Gambling Act | 7 | 13 | 15 | 8 | 7 | 8 | 6 | 3 | 12 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NDPS Act | 0 | 4 | 1 | 10 | 4 | 10 | 3 | 41 | 58 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Other SLL Crimes | 85 | 272 | 201 | 114 | 88 | 69 | 2 | 218 | 164 |
Arms Act | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |