CRIME STATISTICS
Cases Registered in Panniyankara Police Station
| Year | Indian Penal Code | Special and Local laws | Total |
| 2014 | 78 | 390 | 468 |
| 2015 | 54 | 277 | 331 |
| 2016 | 49 | 333 | 382 |
| 2017 | 241 | 276 | 517 |
| 2018 | 131 | 207 | 338 |
| 2019 | 292 | 246 | 538 |
| 2020 | 316 | 756 | 1072 |
| 2022 | 326 | 114 | 440 |
Cases registered under IPC in Panniyankara Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 |
| Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other IPC Crimes | 0 | 0 | 0 | 169 | 46 | 218 | 233 | 256 |
| Rape | 3 | 2 | 2 | 4 | 4 | 1 | 5 | 1 |
| Dacoity | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Theft - Auto theft | 11 | 10 | 3 | 5 | 7 | 4 | 1 | 5 |
| Cheating | 14 | 7 | 0 | 5 | 3 | 11 | 7 | 1 |
| Cruelty by husband or relatives | 12 | 3 | 7 | 9 | 16 | 9 | 18 | 13 |
| CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Theft | 17 | 6 | 2 | 10 | 9 | 12 | 6 | 6 |
| Criminal breach of trust | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
| Hurt | 24 | 25 | 26 | 16 | 18 | 21 | 27 | 22 |
| Sexual harassment | 0 | 3 | 7 | 3 | 6 | 7 | 0 | 0 |
| Attempt to commit murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kidnapping & abduction - of women & girls | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Burglary | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 10 |
| Riots | 2 | 4 | 0 | 3 | 14 | 5 | 5 | 6 |
| Arson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Molestation | 2 | 1 | 3 | 14 | 3 | 4 | 5 | 8 |
| Murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kidnapping & abduction | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Robbery | 4 | 3 | 2 | 5 | 9 | 1 | 0 | 1 |
| Theft - Other theft | 0 | 3 | 2 | 2 | 2 | 8 | 5 | 0 |
| Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cases registered under SLL in Panniyankara Police Station
| Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2022 |
| Prohibition Act | 33 | 44 | 45 | 78 | 15 | 15 | 0 | 10 |
| Registration of foreigners Act | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SC /ST (POA) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gambling Act | 3 | 4 | 4 | 10 | 2 | 1 | 0 | 2 |
| Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| NDPS Act | 14 | 25 | 20 | 32 | 11 | 54 | 28 | 83 |
| Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indian Passport Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other SLL Crimes | 340 | 203 | 264 | 155 | 179 | 176 | 728 | 19 |
| Arms Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Explosive & Explosive substance Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |




