CRIME STATISTICS

Cases Registered in PARIYARAM MCPS Police Station

Year Indian Penal Code Special and Local laws Total
2014 170 798 968
2015 150 1243 1393
2016 188 1418 1606
2017 64 161 225
2018 55 169 224
2019 80 229 309
2020 147 548 695

Cases registered under IPC in PARIYARAM MCPS Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
Cheating 4 5 1 7 1 8 3
Cruelty by husband or relatives 14 3 9 2 6 9 2
Kidnapping & abduction 0 0 0 0 0 0 0
Theft - Auto theft 1 1 2 1 1 1 0
Hurt 30 21 10 22 14 11 16
Murder 2 1 0 1 0 0 1
Dacoity 1 0 0 0 1 0 1
Criminal breach of trust 0 1 0 0 0 1 0
Sexual harassment 0 0 0 0 0 0 0
Rape 6 4 3 1 2 6 3
Theft 3 5 6 1 0 5 3
Arson 1 1 1 1 0 2 0
Kidnapping & abduction - of others 0 0 1 0 0 0 0
Riots 11 6 9 12 1 5 1
Molestation 6 5 3 1 8 10 4
CH not amounting to murder 0 1 0 0 1 0 0
Burglary 10 11 13 6 2 4 4
Counterfeiting 0 0 0 0 0 0 0
Other IPC Crimes 77 83 131 6 18 18 107
Kidnapping & abduction - of women & girls 0 0 0 0 0 0 0
Theft - Other theft 2 4 4 0 0 0 0
Dowry Deaths(304(B) IPC) 0 0 0 0 0 0 0
Attempt to commit murder 3 2 0 2 1 1 1
Robbery 2 1 2 2 0 0 1

Cases registered under SLL in PARIYARAM MCPS Police Station

Crime Head 2014 2015 2016 2017 2018 2019 2020
SC /ST (POA) Act 0 0 0 1 0 0 0
Explosive & Explosive substance Act 0 0 0 0 0 2 0
Antiquity and art treasure Act 0 0 0 0 0 0 0
Arms Act 0 0 0 1 0 2 1
Registration of foreigners Act 0 0 0 0 0 0 0
Indecent representation of women Act 0 0 0 0 0 0 0
Prohibition Act 34 57 35 47 80 16 2
Essential Commodities Act 0 0 0 0 0 0 0
Other SLL Crimes 759 1186 1381 105 85 201 539
Railways Act 0 0 0 0 0 0 0
Child marriage restraint Act 0 0 0 0 0 0 0
Gambling Act 5 0 2 5 1 3 3
Indian Passport Act 0 0 0 0 0 0 0
Forest Act 0 0 0 0 0 1 0
Immoral Traffic (P) Act 0 0 0 0 0 0 0
Dowry Prohibition Act 0 0 0 0 0 0 0
NDPS Act 0 0 0 2 3 4 3
Protection of Civil Rights Act 0 0 0 0 0 0 0