CRIME STATISTICS
Cases Registered in PAZHAYANGADI Police Station
Year | Indian Penal Code | Special and Local laws | Total |
2014 | 145 | 641 | 786 |
2015 | 130 | 1137 | 1267 |
2016 | 119 | 1616 | 1735 |
2017 | 99 | 583 | 682 |
2018 | 93 | 611 | 704 |
2019 | 116 | 454 | 570 |
2020 | 91 | 317 | 408 |
2021 | 53 | 167 | 220 |
2022 | 39 | 20 | 59 |
Cases registered under IPC in PAZHAYANGADI Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Theft - Auto theft | 6 | 0 | 2 | 2 | 3 | 2 | 3 | 0 | 0 |
Cheating | 1 | 3 | 4 | 1 | 3 | 2 | 2 | 2 | 1 |
Dowry Deaths(304(B) IPC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other IPC Crimes | 79 | 48 | 59 | 51 | 42 | 64 | 57 | 6 | 13 |
Rape | 0 | 4 | 0 | 6 | 6 | 4 | 0 | 2 | 2 |
Dacoity | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Criminal breach of trust | -2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Hurt | 23 | 38 | 24 | 18 | 18 | 18 | 7 | 23 | 9 |
Cruelty by husband or relatives | 11 | 9 | 14 | 2 | 4 | 7 | 5 | 5 | 5 |
CH not amounting to murder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Kidnapping & abduction - of others | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Theft | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 |
Riots | 16 | 10 | 12 | 9 | 8 | 9 | 7 | 3 | 0 |
Arson | 8 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Sexual harassment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Attempt to commit murder | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kidnapping & abduction - of women & girls | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burglary | 0 | 0 | 0 | 7 | 6 | 3 | 2 | 0 | 0 |
Theft - Other theft | 5 | 7 | 13 | 3 | 3 | 1 | 0 | 1 | 0 |
Counterfeiting | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Molestation | 6 | 6 | 2 | 1 | 4 | 7 | 4 | 0 | 0 |
Murder | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kidnapping & abduction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbery | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
Cases registered under SLL in PAZHAYANGADI Police Station
Crime Head | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
Antiquity and art treasure Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SC /ST (POA) Act | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
Prohibition Act | 16 | 34 | 47 | 52 | 70 | 83 | 9 | 0 | 0 |
Registration of foreigners Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indecent representation of women Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gambling Act | 2 | 9 | 17 | 4 | 8 | 4 | 0 | 3 | 0 |
Railways Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Essential Commodities Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Child marriage restraint Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other SLL Crimes | 620 | 1093 | 1541 | 521 | 529 | 363 | 307 | 162 | 0 |
NDPS Act | 2 | 1 | 8 | 4 | 3 | 3 | 1 | 2 | 20 |
Immoral Traffic (P) Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Indian Passport Act | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Dowry Prohibition Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Forest Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Arms Act | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Explosive & Explosive substance Act | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Protection of Civil Rights Act | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |